|
Jun 23
2010
|
|
All but one of Event 3's heats will be 5 men and 5 women in increasing difficulty from scaled to rx'd. Event 4's heats will be determined on the day of based on cumulative standing after 3 events. Event 4's Heats will run from 15:00 to 17:30 with 15 minutes being allocated for each heat.
| Heat 1 - 12:00 | ||||
| Rose, Kathryn | 10000334 | Colangelo, Rocky | 10000324 | |
| Price, Manda | 10000449 | Fraser, Chris | 10000444 | |
| Innanen, Summer | 10000351 | Velikov, David | 10000440 | |
| MacDonald-Ross, Maria | 10000346 | Nardi, Tony | 10000364 | |
| Fraser, Beth | 10000425 | Boissiere, Adam | 10000474 | |
| Heat 2 - 12:12 | ||||
| Woodman, Amanda | 10000336 | Lim, Timothy | 10000355 | |
| Kemp, Tara | 10000367 | Pareja, Carlos | 10000331 | |
| Sexton, Cindy | 10000439 | Do, John | 10000375 | |
| Vos, Stephanie | 10000432 | Kientiz, Brian | 10000442 | |
| Frischkorn, Erica | 10000339 | Gilligan, Tommy | 10000472 | |
| Heat 3 - 12:24 | ||||
| McConnell, Vicki | 10000370 | Vane, Alvin | 10000349 | |
| Shah, Ayesha | 10000435 | Dvorsky, George | 10000401 | |
| Beard, Louise | 10000471 | Miller, Jeremy | 10000387 | |
| Green, Jules | 10000475 | Miron, Perry | 10000434 | |
| Massari, Anna | 10000376 | Koufis, Nick | 10000443 | |
| Heat 4 - 12:48 | ||||
| Crowley, Siobhain | 10000350 | Craig, Robbie | 10000322 | |
| Smith, Kim | 10000342 | DiMarino, Joe | 10000318 | |
| DeYoung, Michaela | 10000055 | Possamai, Alex | 10000450 | |
| Shillum, Tracey | 10000429 | Bombino, Evan | 10000413 | |
| Van Ooyen, Amy | 10000326 | Mullen, Gary | 10000321 | |
| Heat 5 - 13:00 | ||||
| Kwasny, Andrea | 10000433 | Cano, Raul | 10000400 | |
| Cestie, Elora | 10000369 | Silivestru, Chris | 10000416 | |
| Cummings, Liz | 10000047 | Sonsini, Daniel | 10000313 | |
| Gitterman, Leah | 10000408 | Higgins, Steve | 10000391 | |
| McElroy, Sabrina | 10000467 | Becskei, Steve | 10000445 | |
| Heat 6 - 13:12 | ||||
| Pirie, Mel | 10000398 | Dawson, Jeff | 10000448 | |
| Tredway, Heather | 10000404 | Christensen, Chris | 10000333 | |
| Pagnucco, Whitney | 10000430 | Rhodes, Jay | 10000411 | |
| Van Der Marel, Lacey | 10000426 | Scamurra, Jonathan | 10000204 | |
| Frischkorn, Monica | 10000337 | Gignac, John | 10000469 | |
| Heat 7 - 13:24 | ||||
| Robson, Elanna | 10000323 | Lefave, Matthew | 10000453 | |
| McCreesh, Lisa | 10000461 | Jarvie, Louise | 10000344 | |
| Gauthier, Angie | 10000399 | Stewart, Andrew | 10000457 | |
| Holmberg, Britney | 10000371 | Martin, Nic | 10000482 | |
| Parker, Dyanne | 10000320 | Coralo, Tony | 10000385 | |
| Heat 8 - 13:48 | ||||
| LaMorre, Jessi | 10000363 | Howie, Cody | 10000476 | |
| Fraser, Beth | 10000425 | Allen, Matt | 10000436 | |
| Blinco, Anne Marie | 10000386 | Werry, Mike | 10000420 | |
| Nowierski, Catherine | 10000473 | Bowles, Kevin | 10000428 | |
| Collins, Jamie | 10000458 | Tantardini, Scott | 10000447 | |
| Heat 9 - 14:00 | ||||
| Rypstra, Tanya | 10000427 | Cassidy, Cam | 10000446 | |
| Wemp, Ashley | 10000438 | Schwenker, John | 10000479 | |
| Mendola, Dina | 10000328 | Danylchuk, Steve | 10000417 | |
| Jeffrey, Joanne | 10000316 | Celotti, Carlo | 10000314 | |
| Ditzend, Julie | 10000330 | Patel, Gus | 10000212 | |
| Heat 10 - 14:12 | ||||
| Jeffrey, Alex | 10000338 | Lyon, Blair | 10000378 | |
| DeCastro, Brian | 10000405 | Robichaud, Jon | 10000083 | |
| Devay, Chris | 10000466 | Cooper, Kevin | 10000478 | |
| Rogers, Dan | 10000388 | Gawley, Andrew | 10000460 | |
| Guzik, Mike | 10000268 | Thompson, Herb | 10000459 |
Bookmark
Email this
Hits: 503
Trackback(0)
Comments (0)






