<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://elementcrossfit.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 04:49:23 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Baconnaise</title>
			<link>http://elementcrossfit.com/index.php/blog/baconnaise.html</link>
			<description>&lt;p&gt;Ever wondered what to do with those delicious bacon pan drippings? If you use good quality bacon (i.e. from a butcher, European deli, or organic farm) save the fat for bacon mayonnaise!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;/images/blog//Baconnaise dressing.jpg&quot; alt=&quot;&quot; /&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;1 egg yolk&lt;br /&gt;3/4 tsp Dijon mustard&lt;br /&gt;1 tsp freshly squeezed lemon juice&lt;br /&gt;Sea salt and freshly ground black pepper&lt;br /&gt;1/2 cup liquid bacon fat&lt;/p&gt;&lt;p&gt;Combine the egg yolk, mustard, and lemon juice&amp;nbsp; in a foRead More...</description>
			<author>Rachael DeYoung</author>
			<pubDate>Thu, 29 Jul 2010 00:00:00 +0100</pubDate>
		<category>Recipes</category>
 <category>Real Food</category>
 <category>Nutrition</category>
		</item>
		<item>
			<title>If You Fall Off the Wagon, Pull Your Ass Back On It!</title>
			<link>http://elementcrossfit.com/index.php/blog/if-you-fall-off-the-wagon.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;/images/blog/dietplan.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;320&quot; height=&quot;320&quot; /&gt; &lt;p&gt;Just over one month ago I wrote a blog entry telling you a bit about myself and my journey and giving some tips on how to get going on your goals of a physical lifestyle change/transformation.&amp;nbsp; Since that time, I had a bit of a regression&amp;hellip; my desire to get the body I kept saying I wanted (see any of the recent &amp;ldquo;What is Crossfit?&amp;rdquo; YouTube videos for my female inspiration) wasRead More...</description>
			<author>Michelle Baillargeon</author>
			<pubDate>Tue, 27 Jul 2010 11:05:43 +0100</pubDate>
		<category>Tips &amp; Advice</category>
		</item>
		<item>
			<title>What's in a Marinade?</title>
			<link>http://elementcrossfit.com/index.php/blog/whats-in-a-marinade.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;/images/blog//marinade.jpg&quot; alt=&quot;&quot; width=&quot;237&quot; height=&quot;303&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Whether it's 20 minutes or overnight, a simple marinade can transform any cut of meat into a juicy, flavourful masterpiece! Because marinades tenderize the meats, they improve digestibility and the nutrients will be more readily absorbed. They make eating healthy meats more fun, giving a variety of flavoursfor any type of dish. &lt;/p&gt;&lt;p&gt;To make a marinade, you'll need an oil + an acid&amp;nbsp; + seasoRead More...</description>
			<author>Rachael DeYoung</author>
			<pubDate>Mon, 26 Jul 2010 00:00:00 +0100</pubDate>
		<category>Real Food</category>
 <category>Nutrition</category>
		</item>
		<item>
			<title>12 Tips to Make You a Better CrossFitter</title>
			<link>http://elementcrossfit.com/index.php/blog/12-tips-to-make-you-a-better-crossfitter.html</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://crossfitrxd.files.wordpress.com/2010/01/6a00e54fd64bd788340120a5b39aa5970b-500wi1.jpg&quot; alt=&quot;&quot; width=&quot;260&quot; height=&quot;343&quot; /&gt;&lt;/p&gt;The shorter the workout the longer the warm up and vice versa. You should warm up significantly longer for a 5-minute effort than you should for a 35-minute one.You can PR consistantly for your first year in the gym as long as you are consistant with your training and you don't eat like a moron. After that some form of periodization worksRead More...</description>
			<author>Alex Cibiri</author>
			<pubDate>Wed, 21 Jul 2010 00:00:00 +0100</pubDate>
		<category>Training</category>
 <category>Tips &amp; Advice</category>
 <category>Real Food</category>
 <category>CrossFit</category>
		</item>
		<item>
			<title>How much are you eating?</title>
			<link>http://elementcrossfit.com/index.php/blog/how-much-are-you-eating.html</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;/images/blog//200Calories.jpg&quot; alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;Calorie counts are everywhere - food packaging, advertising, treadmills, and on many restaurant menus, too. However, calorie counts are meaningless without considering calorie quality. Protein, carbohydrate, and fat all have different and vital functions in your body. Are you getting enough of each?&amp;nbsp;&lt;/p&gt;&lt;p&gt;It's easy to lose track of what you're eating,&amp;nbsp; and many people simply aren't eating enough. Chronic munchRead More...</description>
			<author>Rachael DeYoung</author>
			<pubDate>Mon, 19 Jul 2010 00:00:00 +0100</pubDate>
		<category>Real Food</category>
 <category>Nutrition</category>
		</item>
		<item>
			<title>USDA Dietary Guidelines</title>
			<link>http://elementcrossfit.com/index.php/blog/usda-dietary-guidelines.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;/images/blog//newfoodpyramid.jpg&quot; alt=&quot;&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The USDA has issued draft Dietary Guidelines for 2010. A series of long reads if you're interested, though I recommend the Executive Summary, or my short version: it looks pretty darn close to the old Food Pyramid - you know, the one with all the grains on the bottom and a tiny bit of meat and fat at the top. &lt;/p&gt;&lt;p&gt;I personally believe their Food Pyramid&amp;nbsp; to be flawed, placing too high of an emphasis on grainRead More...</description>
			<author>Rachael DeYoung</author>
			<pubDate>Fri, 16 Jul 2010 09:00:00 +0100</pubDate>
		<category>Real Food</category>
 <category>Nutrition</category>
		</item>
		<item>
			<title>Local Grass-Fed Beef</title>
			<link>http://elementcrossfit.com/index.php/blog/grass-fed-beef.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;/images/blog//Grass to Milk Cover.jpg&quot; alt=&quot;&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Like all good things in life, the real deal is always the best. Animals fed their natural diet will be healthier and tastier. Unfortunately, commercial beef is rarely fed green grass alone, but some&amp;nbsp; combination of grass, grains, soy, and corn.&amp;nbsp; Check out this chart that compares the fat content of commercially fed beef vs. grass fed beef. &lt;/p&gt;&lt;img src=&quot;/images/blog/grass grain fat chart.gif&quot; alt=&quot;&quot; Read More...</description>
			<author>Rachael DeYoung</author>
			<pubDate>Mon, 12 Jul 2010 11:20:03 +0100</pubDate>
		<category>Real Food</category>
 <category>Paleo</category>
 <category>Nutrition</category>
		</item>
		<item>
			<title>Product Review - Sprouted Grain Breads</title>
			<link>http://elementcrossfit.com/index.php/blog/product-review-sprouted-grain-breads.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;/images/blog//sprouted grains.jpg&quot; alt=&quot;&quot; /&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;If you're happy with your body fat level and are training like an athlete (CrossFit, strength training...), you'll probably need some starchy carbs as part of your post-workout nutrition. In terms of a Real Food lifestyle, these might include rice, quinoa, potatoes/sweet potatoes/yams, and oatmeal. I'm not a big fan of processed grain products like most breads, but some grain products are made with sprouted grainRead More...</description>
			<author>Rachael DeYoung</author>
			<pubDate>Wed, 07 Jul 2010 00:00:00 +0100</pubDate>
		<category>Real Food</category>
 <category>Nutrition</category>
		</item>
		<item>
			<title>Asparagus Salad and CSA Veggies - Week 3</title>
			<link>http://elementcrossfit.com/index.php/blog/asparagus-salad-and-csa-veggies-week-3.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;/images/blog//CSA week 3.jpg&quot; alt=&quot;&quot; /&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Check it out! Week 3 of my CSA&amp;nbsp;brought more potatoes, kale, kohlrabi, radishes, beet greens, baby turnips (get bigger each week!), bok choy, dill, green onions, garlic greens, black beans, and salad mix.&lt;/p&gt;&lt;p&gt;I did still stop by the Farmer's Market at Sherway Gardens for strawberries, asparagus, cheese, and steak. Buy strawberries in bulk and freeze the mushier ones on a cookie sheet lined with wax paper. Once fRead More...</description>
			<author>Rachael DeYoung</author>
			<pubDate>Mon, 05 Jul 2010 09:00:00 +0100</pubDate>
		<category>Recipes</category>
 <category>Real Food</category>
 <category>Nutrition</category>
		</item>
		<item>
			<title>Overall Ranking Summary</title>
			<link>http://elementcrossfit.com/index.php/blog/overall-ranking-summary.html</link>
			<description>&lt;p&gt;Results Overall - Unsorted&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;                   Men's   Rx'd                                   Competitor Number   Competitor Name   Points   WOD #1 Beep Test   WOD #2 Thruster Ladder   WOD #3 Dead, HSPU, KB   WOD #4 C&amp;J, Burpee   Overall Rank       10000313   Sonsini, Daniel   72   17   27   10   18   18       10000391   Higgins, Steve   67   2   29   10   26   16       10000469   Gignac, John   97   10   29   28   30   30       10000448   Dawson, Jeff   37   17   5   6   9   6Read More...</description>
			<author>Alex Cibiri</author>
			<pubDate>Sat, 26 Jun 2010 20:07:31 +0100</pubDate>
		</item>
		<item>
			<title>Event #4 - Clean &amp; Jerk, Burpee</title>
			<link>http://elementcrossfit.com/index.php/blog/event-4-clean-jerk-burpee.html</link>
			<description>Event #4 Clean &amp; Jerk, Burpee&lt;br /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;                 &amp;nbsp;   &amp;nbsp;   &amp;nbsp;   &amp;nbsp;   &amp;nbsp;   &amp;nbsp;       Men's Rx'd   &amp;nbsp;   Time   &amp;nbsp;   &amp;nbsp;       Competitor Number   Competitor Name   Minutes   Seconds   Time Score   Rank       10000313   Sonsini, Daniel   13   4   13.0666667   18       10000391   Higgins, Steve   13   12   13.2   26       10000469   Gignac, John   13   16   13.2666667   30       10000448   Dawson, Jeff   11   46   11.7666667   9       10000333   ChriRead More...</description>
			<author>Alex Cibiri</author>
			<pubDate>Sat, 26 Jun 2010 20:02:27 +0100</pubDate>
		</item>
		<item>
			<title>Event #3 Deads, HSPU, KB</title>
			<link>http://elementcrossfit.com/index.php/blog/event-3-deads-hspu-kb.html</link>
			<description>&lt;p&gt;Event #3 - Deads, HSPU, KB&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;                 Men's   Rx'd   &amp;nbsp;   &amp;nbsp;   &amp;nbsp;   &amp;nbsp;   &amp;nbsp;   &amp;nbsp;   &amp;nbsp;       Competitor Number   Competitor Name   Full Rounds   Plus Reps   Score   Rank   &amp;nbsp;   &amp;nbsp;       10000338   Jeffrey, Alex   7   16   7.80   1   &amp;nbsp;   &amp;nbsp;       10000411   Rhodes, Jay   7   9   7.45   2   &amp;nbsp;   &amp;nbsp;       10000450   Possamai, Alex   7   8   7.40   3   &amp;nbsp;   &amp;nbsp;       10000083   Robichaud, Jon   7   2   7.10   4   &amp;nbRead More...</description>
			<author>Alex Cibiri</author>
			<pubDate>Sat, 26 Jun 2010 19:51:10 +0100</pubDate>
		</item>
		<item>
			<title>Event #2 - Clean-to-Thruster Ladder</title>
			<link>http://elementcrossfit.com/index.php/blog/event-2-clean-to-thruster-ladder.html</link>
			<description>&lt;p&gt;Event #2 - Clean-to-Thruster Ladder&lt;/p&gt;                  Men's Rx'd                             Competitor Number   Competitor Name   Weight  Lifted   Total C-2-B   Total Score   Rank        10000313    Sonsini, Daniel   175   13   188   27        10000391   Higgins, Steve   165    15   180    29       10000469   Gignac, John    165   15   180   29       10000448   Dawson, Jeff    215   32    247   5       10000333    Christensen, Chris   205   15   220   17        10000411   Rhodes, Jay   20Read More...</description>
			<author>Alex Cibiri</author>
			<pubDate>Sat, 26 Jun 2010 19:44:06 +0100</pubDate>
		</item>
		<item>
			<title>Event #1 - Beep Test Results</title>
			<link>http://elementcrossfit.com/index.php/blog/event-1-beep-test-results.html</link>
			<description>&lt;p&gt;Event #1 Beep Test&lt;/p&gt;                      Men's Rx'd                     Competitor Number    Competitor Name   Level . Shuttle   Rank        10000313   Sonsini, Daniel   11.70   17        10000391   Higgins, Steve   13.80    2       10000469   Gignac, John    12.30   10       10000448    Dawson, Jeff   11.70   17        10000333   Christensen, Chris   10.00   30        10000411   Rhodes, Jay   13.10    6       10000204   Scamurra,  Jonathan   11.50   19       10000385   Corallo, Tony    12Read More...</description>
			<author>Alex Cibiri</author>
			<pubDate>Sat, 26 Jun 2010 19:34:45 +0100</pubDate>
		</item>
		<item>
			<title>Heat Assignments for Event 1 &amp; 2</title>
			<link>http://elementcrossfit.com/index.php/blog/heat-assignments-for-event-1-2.html</link>
			<description>&lt;p&gt;The first start time is the Event 1 start time, the second is for Event 2. Specific starting order within the heats for Event 2 will be determined by the beep test placings within each heat. &lt;/p&gt;&lt;p&gt;If you don't start until a later heat, you don't need to arrive for 7am, however you do need to ensure you are checked in a full 30 minutes before your event begins. &lt;/p&gt;&lt;br /&gt;                    Heat 1 - 8:00 &amp; 8:45              Heat 2 - 8:20 &amp; 9:05              Rose, Kathryn   10000334          CRead More...</description>
			<author>Alex Cibiri</author>
			<pubDate>Wed, 23 Jun 2010 20:32:08 +0100</pubDate>
		</item>
		<item>
			<title>Heat Assignments &amp; Info for Event 3/4</title>
			<link>http://elementcrossfit.com/index.php/blog/heat-assignments-info-for-event-3-4.html</link>
			<description>&lt;p&gt;All but one of Event 3's heats will be 5 men and 5 women in increasing difficulty from scaled to rx'd.  Event 4's heats will be determined on the day of based on cumulative standing after 3 events.  Event 4's Heats will run from 15:00 to 17:30 with 15 minutes being allocated for each heat. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;                    Heat 1 - 12:00                             Rose, Kathryn   10000334          Colangelo, Rocky   10000324          Price, Manda   10000449          Fraser, Chris   100004Read More...</description>
			<author>Alex Cibiri</author>
			<pubDate>Wed, 23 Jun 2010 19:41:32 +0100</pubDate>
		</item>
		<item>
			<title>Chicken Kebabs with Spicy Peanut Sauce</title>
			<link>http://elementcrossfit.com/index.php/blog/chicken-kebabs-with-spicy-peanut-sauce.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;/images/blog//chicken_kebabs.jpg&quot; alt=&quot;&quot; /&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;1 &amp;frac12; pounds boned and skinned chicken breast, cut into 1-inch pieces&lt;br /&gt;1 teaspoon salt&lt;br /&gt;2 tablespoons lemon juice&lt;br /&gt;2 teaspoons peeled and finely chopped ginger&lt;br /&gt;2 cloves garlic, crushed and chopped&lt;br /&gt;&amp;frac12; teaspoon cayenne pepper&lt;br /&gt;&amp;frac12; cup plain yogurt&lt;br /&gt;&amp;frac12; teaspoon garam masala&lt;br /&gt;2 tablespoons cooking oil&lt;/p&gt;  &lt;p class=&quot;MsoNormalRead More...</description>
			<author>Rachael DeYoung</author>
			<pubDate>Tue, 22 Jun 2010 00:00:00 +0100</pubDate>
		<category>Recipes</category>
 <category>Real Food</category>
		</item>
		<item>
			<title>ECF Ontario Challenge 2010 Events Announced</title>
			<link>http://elementcrossfit.com/index.php/blog/ecf-ontario-challenge-2010-events-announced.html</link>
			<description>&lt;p&gt;Edits: Fixed typo for Men's DL Weight on Event #3 as well as added in explanation of Rx'd Women's HSPU subtitution options and scoring ramifications. &lt;/p&gt;Beep Test&lt;br /&gt;Clean-to-Thruster Ladder&lt;br /&gt;5 Deadlift, 5 HSPU, 10 Kettlebell Swing - AMRAP 8min&lt;br /&gt;10-1 Clean &amp; Jerk, Burpee&lt;p&gt;Movement Standards Video:&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Movement Standards ECF Ontario Challenge 2010 from Element CrossFit on Vimeo.&lt;/p&gt;&lt;p&gt;Understanding Prescribed Weights: Men's Rx'd / Women's Rx'd + Men's Scaled / WomeRead More...</description>
			<author>Alex Cibiri</author>
			<pubDate>Sat, 19 Jun 2010 12:57:18 +0100</pubDate>
		<category>ECF Challenge</category>
 <category>CrossFit</category>
		</item>
		<item>
			<title>Nothing Worth Having Comes Easy</title>
			<link>http://elementcrossfit.com/index.php/blog/nothing-worth-having-comes-easy.html</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://gorillafitness.files.wordpress.com/2009/08/hard-work1.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; height=&quot;162&quot; /&gt; &lt;/p&gt;&lt;p&gt;This title of this blog post is my favourite saying ever, because it is 100% true.&amp;nbsp; When you decide you want something, does it feel more gratifying to have it instantly or to work hard to get it?&amp;nbsp; Sure, initially instant gratification wins out in the short term, but the thing(s) that you want and work hard for is the thing(s) you value for a long timeRead More...</description>
			<author>Michelle Baillargeon</author>
			<pubDate>Wed, 16 Jun 2010 07:45:38 +0100</pubDate>
		<category>Tips &amp; Advice</category>
 <category>CrossFit</category>
		</item>
		<item>
			<title>Leafy Greens</title>
			<link>http://elementcrossfit.com/index.php/blog/leafy-greens.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;/images/blog//csa-wk-1-vegSAMPLE.jpg&quot; alt=&quot;&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;I received several different types of leafy greens in my CSA this week - kale, rapini, kohlrabi, baby bok choy, baby turnips... stuff I'd previously skimmed over in the grocery store simply because I'd never had them before and had no idea what to do with them! &lt;/p&gt;&lt;p&gt;Turns out I was missing out on a world of tastiness! Cooking greens also shrinks them a lot, so a bunch of spinach goes down quicker (and butteryRead More...</description>
			<author>Rachael DeYoung</author>
			<pubDate>Mon, 14 Jun 2010 00:00:00 +0100</pubDate>
		<category>Recipes</category>
 <category>Real Food</category>
 <category>Paleo</category>
 <category>Nutrition</category>
		</item>
	</channel>
</rss>
